NOTE: Your monitor or printer may not accurately represent the actual production color or finish. Please request a sample before placing order.
Essential Characteristics | Performance | Test Standard | Harmonized Technical Specification |
Apparent Density | Mean value- 2630 | EN 1936 | |
SD-16 | |||
Open Porosity | Mean value- 1.4 | EN 1936 | |
SD- 0.3 | |||
Water Absorption at atmospheric pressure [%] | Mean value- 0.5 | EN13755 | |
SD- 0.1 | |||
Flexure strength under concentrated load | Mean value- 14.9 | EN12372 | EN4169-2004 |
SD- 1.0 | |||
Flexure strength after 56 freeze cycles [Mpa] | Mean value- 14.4 | EN12372 | |
SD- 1.7 | |||
Anchorage Strength | Mean value- 2750 | EN13364 | |
SD- 297 | |||
Thermal Shock Resistance | Weightloss [%]: 0.04 , Dp/sd- 0.01/ Dynamic elastic moduus variation [%]:5.6 | EN14066 | |
SD:2.2 |
Essential Characteristics | Performance | Test Standard | Harmonized Technical Specification |
Apparent Density | Mean value- 2621 | EN1936 | |
SD- 216 | |||
Open Porosity | Mean value- 1.4 | EN1936 | |
SD- 0.3 | |||
Water Absorption at atmospheric pressure [%] | Mean value- 0.5 | EN13755 | EN4169:2004 |
SD- 0.1 | |||
Flexure strength under concentrated load | Mean value- 16.2 | EN12372 | |
SD- 1.8 | |||
Flexure strength after 48 freeze cycles [Mpa] | Mean value- 16.2 | EN12372 | |
SD- 1.8 |
Essential Characteristics | Performance | Test Standard | Harmonized Technical Specification |
Apparent Density | Mean value- 2621 | EN1936 | |
SD- 216 | |||
Open Porosity | Mean value- 1.4 | EN1936 | |
SD- 0.3 | |||
Water Absorption at atmospheric pressure [%] | Mean value- 0.5 | EN13755 | EN4169:2004 |
SD- 0.1 | |||
Flexure strength under concentrated load | Mean value- 16.2 | EN12372 | |
SD- 1.8 | |||
Flexure strength after 48 freeze cycles [Mpa] | Mean value- 16.2 | EN12372 |
Essential Characteristics | Performance | Test Standard | Harmonized Technical Specification |
Apparent Density | Mean value- 2576 | EN1936 | |
SD-2.8 | |||
Open Porosity | Mean value- 3.8 | EN1936 | |
SD-0.16 | |||
Water Absorption at atmospheric pressure [%] | Mean value- 1.5 | EN13755 | |
SD-0.06 | |||
Flexure strength under concentrated load | Mean value- 11.9 | EN12372 | |
SD-0.75 | |||
Flexure strength after 154freeze cycles [Mpa | Mean value- 11.8 Dp | EN12372 | EN1469:2004 |
SD-0.40 | |||
Anchorage Strength | Mean value- 2901.8 | EN13364 | |
SD-400 | |||
Anchorage Strength after 154 freeze cycles | Mean value- 2721.8 | EN13364 | |
SD-468 | |||
Elastic modulus by resonance dynamic method [Gpa] | Mean value- 59.7 | EN14146 | |
SD-1.0 | |||
Elastic modulus by resonance dynamic method after 154 freezes | Mean value- 50.7 | EN14146 | |
SD- 2.0 |
Essential Characteristics | Performance | Test Standard | Harmonized Technical Specification |
Apparent Density | Mean value- 2576 | EN1936 | |
SD-2.8 | |||
Open Porosity | Mean value- 3.8 | EN1936 | |
SD-0.16 | |||
Water Absorption at atmospheric pressure [%] | Mean value- 1.5 | EN13755 | |
SD-0.06 | |||
Flexure strength under concentrated load | Mean value- 11.9 | EN12372 | |
SD-0.75 | |||
Flexure strength after 154freeze cycles [Mpa | Mean value- 11.8 | EN12372 | EN1469:2004 |
SD-0.40 | |||
Anchorage Strength | Mean value- 2901.8 | EN13364 | |
SD-400 | |||
Anchorage Strength after 154 freeze cycles | Mean value- 2721.8 | EN13364 | |
SD- 468 | |||
Elastic modulus by resonance dynamic method [Gpa] | Mean value- 59.7 | EN14146 | |
SD-1.0 | |||
Elastic modulus by resonance dynamic method after 154 freezes | Mean value- 50.7 | EN14146 | |
SD: 2.0 |
Essential Characteristics | Performance | Test Standard | Harmonized Technical Specification |
Apparent Density | Mean value- 2550 | EN1936 | EN1936:2006 |
SD-10 | |||
Open Porosity | Mean value- 4.8 | EN1936 | |
SD-0.2 | |||
Water Absorption at atmospheric pressure [%] | Mean value- 1.9 | EN13755 | |
SD-0.1 | |||
Flexure strength under concentrated load | Mean value- 15.7 | EN12372 | |
SD- 1.2 | |||
Flexure strength after 48 freeze cycles [Mpa] | Mean value- 13.9 | EN12372 | |
SD-1.2 | |||
Abrasion Resistance | Mean value- 18.0 | EN14157 | EN14157:2004 |
SD-0.4 | |||
Compressive Strength 48 freeze cycles [Mpa] | Mean value- 127 | EN1926 | EN1926:2006 |
SD-24 | |||
Compressive Strength | Mean value- 130 | EN1926 | EN1926:2006 |
SD-5 | |||
Thermal Shock Resistance | Mean value- 0.02 | EN14066 | |
SD-.01 |
Essential Characteristics | Performance | Test Standard | Harmonized Technical Specification |
Apparent Density | Mean value-2430 | EN1936 | |
Open Porosity | Mean value-8.5 | EN1936 | |
Water Absorption at atmospheric pressure [%] | Mean value-2.34 | EN13755 | |
Flexure strength under concentrated load | Mean value-99 | EN12372 | EN 1469:2004 |
Uniaxial compressive after 48 freeze cycles [Kg/cm2] | Mean value-820 | EN12372 | |
Uniaxial compressive Strength [Kg/Cm2] | Mean Value- 850 | EN1926 | |
Thermal Linear Expansion Coefficient [x10 -6 per c] | Mean Value 4.5 | EN14581 |
Our team has always strived to provide an unparalleled client experience including unsurpassed customer service and attention to detail paired with the most exclusive products available.
To maintain this service level, our showroom at 2405 W. Princeton St. will now be By Appointment Only from Monday – Friday effective July 1st, 2019.
As always, we look forward to servicing your project needs in the future!
Please reserve an appointment for your next project!
Contact: Office: 407-232-9812 | Email: [email protected]
Showroom: 2405 W. Princeton St Suite 7 Orlando, FL 32804